Property Attributes
- MLS#21193639
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodRolling Creek Ranch Ph III
- Zip76049
- StyleTraditional
- Year Built2020
- Taxes$ 7419
- Price$ 749,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2898
- Lot Size1.093 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*BRAND NEW PERGOLA INSTALLED with another one on its way* Summer is around the corner & it's time to relax by the pool & take in the gorgeous views from this stunning Couto home! Situated on an elevated lot & over an acre in size, this four bedroom, three bath home PLUS Office ( or 5th Bedroom) AND Media Room offers an open floor plan, over 12k in custom window coverings, beautiful stone fireplace, granite countertops throughout & much more! As you enter the home, you are greeted with a beautiful iron door entry, coffered ceilings in the living room, stone fireplace & wall of windows overlooking the Texas landscape. The kitchen is a chef's dream with a BOSCH high end cooktop, 6 month old Kitchen Aid true convection double ovens & air fryer, 6 month old Kitchen Aid dishwasher, plenty of cabinets for storage & large breakfast bar. The master bedroom is spacious & the master bath has stunning, modern tile work surrounding the large soaker tub & walk-in shower. Enjoy your summer days outside underneath the BRAND NEW PERGOLA, listening to the waterfall or take a dip in the pool to cool off from the Texas heat! Stunning NEW landscaping plus other updates in store!
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $779,000 |
| 4/28/2026 | 2$769,000 |
| 5/16/2026 | 3$749,999 |
| 7/4/2026 | 1$748,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Double Oven,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 726 |
| Number of Garage Spaces | 3 |
| Restrictions | Architectural,Building,Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Pool Y/N | Yes |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7419 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Creek Ranch Ph III |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hood |
| Property Type | Residential |
| Security Features | Prewired,Security System |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | Granbury |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21193639 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Starter,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
|---|---|
| Fencing | Metal |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 32 |
| Parking Features | Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 1.0930 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 47611.0800 |
| Lot Size Acres | 1.0930 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Granbury shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating