Property Attributes
- MLS#21102907
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodDecordova Bend Estates
- Zip76049
- StyleTraditional
- Year Built2006
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2921
- Lot Size0.0929 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
FIRST CLASS PERFECTION! Beautiful personally custom-built home sitting on a quiet wooded creek lot nestled among trees in the gated, guarded neighborhood of Decordova Bend Estates. Just under 3,000 square feet, this open floor plan has a huge family room that features a wall of windows overlooking the creek plus a cozy wood-burning stone fireplace. Plantation shutters and built-ins throughout. 3 bedrooms and a study which could be a 4th bedroom. Split primary bedroom has adjoining bath with 2 walk-in closets, separate vanities and jetted tub. Island kitchen has granite countertops, breakfast nook, convection oven, electric range and 7x3 ft. walk-in pantry. Small office space with built-in desk next to separate utility room. Oversized golf-cart garage. stone retaining wall next to creek and partially covered wrap-around back porch. DCBE has a club house with a community pool, golf on two courses, tennis, sand volleyball, boat marina, and lots of community activities.
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $619,000 |
| 8/14/2026 | 8$575,000 |
General Features
| Heating | Central,Electric,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Asphalt,MUD Sewer,MUD Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Washer |
| Easements | Utilities |
| Assoc Fees | 308 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Deed,No Mobile Home |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees,Trash |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Club House,Community Dock,Community Pool,Curbs,Fishing,Fitness Center,Gated,Golf,Guarded Entrance,Lake,Marina,Park,Perimeter Fencing,Pickle Ball Court,Playground,Pool,RV Parking,Tennis Cour |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Decordova Bend Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Security Guard,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | From back entry gate turn left on Cimmaron,then turn left on Sonora. Home is on the left. Sign in front. |
| City | Granbury |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21102907 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Masonry,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Rain Gutters |
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Many Trees,Sprinkler System,Subdivision,Waterfront |
| Fencing | Back Yard,Fenced,Metal,Partial,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 28 |
| Lot Size Source | Plans |
| Parking Features | Circular Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Golf Cart Garage,Inside Entrance |
| WaterFront Features | Creek,Retaining Wall – Other |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 4046.0000 |
| Lot Size Dimensions | 160x105x84x146 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4046.0000 |
| Lot Size Acres | 0.0929 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Wrap Around |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76049
In The Neighborhood
Granbury
$ 799,000
- Type
- Single Family
- Size
- 2,364 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Granbury
$ 342,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths
Granbury
$ 549,000
- Type
- Single Family
- Size
- 2,670 SqFt
- Rooms
- 3 Beds + 2 Baths
Granbury
$ 529,000
- Type
- Single Family
- Size
- 2,165 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Granbury shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating